3.4.3 116 0 3 3 0 10 1 20051116 20051116 1 Tou Hum Fem Neu player,killed by a grid bug
f player
in corpse
3.4.3 595 0 5 5 -1 19 1 20051127 20051116 1 Pri Elf Mal Cha player,killed by an iguana
3.4.3 138 0 3 3 -8 12 1 20051127 20051127 1 Rog Hum Fem Cha player,killed by a hobbit
3.4.3 577 0 4 4 18 18 1 20051128 20051128 1 Rog Orc Fem Cha player,poisoned by a rotted red mold corpse
3.4.3 531 0 5 5 -2 19 1 20051128 20051116 1 Pri Elf Mal Cha player,killed by a little dog
3.4.3 419 0 5 5 0 13 1 20051128 20051116 1 Pri Elf Mal Cha player,killed by a wererat
3.4.3 419 0 5 5 -1 13 1 20051128 20051116 1 Pri Elf Mal Cha player,killed by a gas spore's explosion
3.4.3 651 0 4 4 -2 18 1 20051130 20051128 1 Kni Hum Mal Law player,killed by a giant bat
3.4.3 318 0 2 2 0 23 1 20051130 20051130 1 Pri Elf Fem Cha player,killed by a fox
3.4.3 370 0 2 2 17 17 1 20051201 20051130 1 Rog Hum Mal Cha player,poisoned by a rotted jackal corpse
3.4.3 245 0 2 2 19 19 0 20051201 20051201 1 Wiz Gno Fem Neu player,quit
3.4.3 -50 0 -1 0 -24 -24 1 20051202 20051202 1 Xxx Xxx Mal Neu player,died of exhaustion
3.4.3 114 0 2 2 -7 15 1 20051202 20051202 1 Arc Dwa Mal Law player,killed by a small mimic
3.4.3 142 0 2 2 -1 21 1 20051202 20051202 1 Pri Elf Fem Cha player,killed by a giant rat
3.4.3 692 0 4 5 0 30 1 20051203 20051202 1 Tou Hum Fem Neu player,killed by a kitten
3.4.3 911 2 5 5 42 42 1 20051204 20051203 1 Val Dwa Fem Law player,poisoned by a rotted gecko corpse
3 4 3 200 2 3 3 -1 18 1 20051209 20051209 1 Cav Dwa Fem Law Ziggy killed|by|a|coyote
3 4 3 0 0 1 1 14 16 0 20051209 20051209 1 Kni Hum Mal Law Ziggy quit
3 4 3 0 0 1 1 12 12 0 20051209 20051209 1 Rog Hum Mal Cha Ziggy escaped
3 4 3 8 0 1 1 11 12 0 20051210 20051205 1 Wiz Hum Fem Cha Player quit
3 4 3 0 0 1 1 16 16 0 20051210 20051210 1 Val Hum Fem Neu Player quit
3 4 3 0 0 1 1 10 10 0 20051210 20051210 1 Tou Hum Mal Neu Player quit
