
 Directory of C:\Games\WARCRAFT

20. 03. 2009  19:38    <DIR>          .
20. 03. 2009  19:38    <DIR>          ..
25. 04. 1998  16:36    <DIR>          DRIVERS
25. 04. 1998  16:36    <DIR>          FDATA
20. 03. 1995  11:15           265,420 DOS4GW.EXE
20. 03. 1995  11:15           132,693 SETUP.EXE
22. 03. 1995  15:40           369,303 war.exe
20. 03. 1995  11:14            41,744 WAR_EDIT.EXE
20. 03. 1995  11:40            16,520 README.TXT
20. 03. 1995  11:15             4,134 WAR_EDIT.TXT
19. 04. 1996  21:10                32 CONFIG.WAR
27. 04. 1996  14:18                20 PREFS.WAR
20. 03. 2009  19:34             1,752 Warcraft.cfg
20. 03. 2009  19:30         1,789,232 SR-War.exe
28. 08. 1993  15:40             2,048 CP850.F08
01. 03. 2009  11:00               276 Warcraft.gpe
              12 File(s)      2,623,174 bytes

 Directory of C:\Games\WARCRAFT\DRIVERS

20. 03. 2009  19:38    <DIR>          .
20. 03. 2009  19:38    <DIR>          ..
01. 02. 1995  17:12             2,682 WARCRAFT.AD
01. 02. 1995  17:13             2,756 SB16.DIG
01. 02. 1995  17:13             2,834 SBLASTER.DIG
01. 02. 1995  17:13             2,683 SBPRO.DIG
01. 02. 1995  17:13            14,906 ADLIB.MDI
01. 02. 1995  17:13            16,297 ADLIBG.MDI
01. 02. 1995  17:13             1,792 MPU401.MDI
01. 02. 1995  17:13            15,345 PAS.MDI
01. 02. 1995  17:13            16,378 PASPLUS.MDI
01. 02. 1995  17:13            32,694 SBAWE32.MDI
01. 02. 1995  17:13            14,956 SBLASTER.MDI
01. 02. 1995  17:13            15,295 SBPRO1.MDI
01. 02. 1995  17:13            16,356 SBPRO2.MDI
01. 02. 1995  17:13             2,682 WARCRAFT.OPL
20. 03. 1995  11:15             9,478 ULTRA.DIG
20. 03. 1995  11:15            49,672 ULTRA.MDI
20. 03. 1995  11:15             2,849 RAP10.DIG
20. 03. 1995  11:15             2,834 PROAUDIO.DIG
20. 03. 1995  11:15             3,253 JAMMER.DIG
              19 File(s)        225,742 bytes

 Directory of C:\Games\WARCRAFT\FDATA

20. 03. 2009  19:38    <DIR>          .
20. 03. 2009  19:38    <DIR>          ..
01. 02. 1995  17:13           222,726 CAVE1.WAR
01. 02. 1995  17:13            60,836 CAVE2.WAR
01. 02. 1995  17:13           145,880 CAVE3.WAR
01. 02. 1995  17:13         5,390,221 DATA.WAR
01. 02. 1995  17:13           167,670 HFINALE.WAR
01. 02. 1995  17:13           138,050 HINTRO1.WAR
01. 02. 1995  17:13            48,674 HINTRO2.WAR
01. 02. 1995  17:13            95,092 LOSE2.WAR
01. 02. 1995  17:13           295,170 OFINALE.WAR
01. 02. 1995  17:14           191,728 OINTRO1.WAR
01. 02. 1995  17:14            72,786 OINTRO2.WAR
01. 02. 1995  17:14           150,700 OINTRO3.WAR
01. 02. 1995  17:14            49,278 TITLE.WAR
01. 02. 1995  17:14            31,980 WIN2.WAR
              14 File(s)      7,060,791 bytes

     Total Files Listed:
              45 File(s)      9,909,707 bytes
